Fiscal Year:   
 Veteran of Foreign Wars of the United States
Department of Ohio

Department/District/Post Administrative Operations Status

Best viewed in Chrome, Microsoft Edge, or Firefox.
 Location Good Standing Program Reporting
Audits
 Insurance 
District Meetings
 Incorporation 
 Inspected 
 For A.G. Use 
 Bonded 
 Period 1   
(1 May - 31 Aug)
 Period 2   
(1 Sept - 31 Dec)
 Period 3   
(1 Jan - 30 April)
 #1
(Due 7/30) 
 #2
(Due 10/30) 
 #3
(Due 1/30) 
 #4
(Due 4/30) 
 C of A 
#1
#2
#3
 Community Service 
 Ohio Veterans 
 Veterans Health and Welfare 
 Legislative 
 Youth Activities 
 POW/MIA 
 Community Service 
 Ohio Veterans 
 Veterans Health and Welfare 
 Legislative 
 Youth Activities 
 POW/MIA 
 Community Service 
 Ohio Veterans 
 Veterans Health and Welfare 
 Legislative 
 Youth Activities 
 POW/MIA 
 District 0 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0
 District 1 7/28/2023 10/30/2023 1/30/2024 4 4 4 2 4 2 0 4 2 9 1 4 0 0 0 2 0 3
 56   0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
 587  Paulding 7/10/2023 10/6/2023 1/5/2024 4 1 7 4 6 2 0 0 0 0 0 4 2 1 0 0 10 2
 606  Toledo 7/30/2023 1/27/2024 2 22 2 0 0 4 4 7 12 2 6 4 0 0 13 1 1 2
 944  Montpelier 8/11/2023 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0 0 2
 1148  Bowling Green 7/28/2023 10/12/2023 1/27/2024 5 7 4 3 3 6 5 6 9 3 8 3 5 6 7 3 7 3
 1367   0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
 2489  Bryan 7/24/2023 10/30/2023 1/28/2024 10 4 6 2 4 2 5 4 4 2 7 2 0 0 0 0 0 2
 2873  Grover Hill 7/31/2023 10/10/2023 1/9/2024 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0 0 2
 2898  Toledo 7/20/2023 10/24/2023 1/26/2024 13 16 6 3 6 10 6 8 8 4 8 8 10 5 5 4 5 5
 2984  Northwood 7/20/2023 10/16/2023 1/22/2024 9 4 8 2 2 2 14 6 9 2 4 3 10 3 2 1 2 3
 3338  Toledo 7/31/2023 10/23/2023 1/24/2024 4 4 4 2 2 3 2 0 0 0 1 2 1 0 0 0 0 3
 3360  Defiance 7/10/2023 10/13/2023 1/11/2024 10 2 6 0 2 5 20 0 24 0 2 12 6 0 11 0 0 10
 4510  Arlington 11/3/2023 2/8/2024 0 11 0 0 0 2 1 8 0 0 0 2 1 5 0 0 0 2
 4906  Toledo 10/30/2023 6 6 0 0 1 3 10 12 0 0 2 5 7 2 4 0 0 5
 5087  Antwerp 7/20/2023 10/23/2023 1/11/2024 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0 0 2
 5645  Findlay 7/3/2023 10/30/2023 1/22/2024 15 20 14 28 10 24 25 20 15 44 19 32 11 10 8 23 11 12
 5665  Sherwood 7/17/2023 10/17/2023 2/6/2024 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0 0 2
 6596  Liberty Ctr 7/5/2023 10/16/2023 1/3/2024 0 0 0 0 0 2 17 7 4 2 7 25 1 1 2 0 0 8
 7424  Wauseon 7/7/2023 10/16/2023 1/5/2024 5 10 9 3 7 12 6 4 4 2 4 10 1 1 0 0 0 2
 8218  Napoleon 7/30/2023 10/16/2023 1/15/2024 9 8 5 3 7 10 7 9 4 4 5 8 6 4 3 3 6 6
 8598  Swanton 10/18/2023 1/16/2024 2 0 1 0 0 3 0 0 1 0 0 3 0 0 2 0 0 3
 8628  Pioneer 1/31/2024 6 3 0 1 0 5 0 0 0 0 0 3 0 0 0 0 0 2
 8760   0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 8847  New Bavaria 7/19/2023 11/13/2023 1/16/2024 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 1 0 2
 9231  Mc Comb 7/28/2023 10/26/2023 1/26/2024 4 5 4 3 2 2 4 4 4 4 3 2 4 4 4 3 3 2
 9816  Oregon 6/28/2023 10/23/2023 2/11/2024 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0 0 2
 9963  Walbridge 7/30/2023 10/16/2023 1/23/2024 20 8 18 5 6 10 16 5 16 7 8 7 8 4 5 4 4 3
 District 2 8/14/2023 10/19/2023 2/12/2024 4 1 4 3 2 2 4 4 4 3 3 3 4 7 4 3 2 2
 1080  Bellefontaine 9/30/2023 9/30/2023 2/1/2024 0 0 0 0 0 0 8 5 2 1 2 4 0 0 0 0 0 0
 1182  Forest 7/28/2023 10/17/2023 1/17/2024 0 0 0 0 0 0 5 6 4 1 4 2 5 5 0 1 0 2
 1275  Lima 7/29/2023 10/23/2023 1/23/2024 4 2 2 1 1 1 3 2 2 1 1 3 1 0 0 0 0 0
 3035  Delphos 7/10/2023 10/16/2023 1/17/2024 35 11 13 6 28 14 31 8 9 26 15 5 15 5 12 2 12 3
 3740  Ottoville 7/29/2023 10/17/2023 1/17/2024 9 10 7 1 4 5 3 6 4 0 5 3 4 4 6 0 3 3
 3816  Dunkirk 7/10/2023 10/17/2023 1/24/2024 4 4 4 2 3 2 4 2 9 4 4 2 0 1 1 0 0 0
 4239  Sidney 8/14/2023 10/16/2023 1/18/2024 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
 5135  Coldwater 7/30/2023 10/16/2023 1/8/2024 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
 5713  Celina 7/28/2023 10/23/2023 1/17/2024 6 5 4 3 8 3 10 8 6 2 3 4 5 3 3 0 2 3
 5803  Van Wert 7/28/2023 10/18/2023 1/25/2024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 6024   0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
 6432  Minster 8/24/2023 11/13/2023 1/17/2024 0 0 0 0 0 0 3 2 3 2 3 2 3 1 1 1 0 2
 6515  Fort Recovery 12/30/2023 3/6/2024 3/6/2024 0 0 0 0 0 0 7 4 8 3 4 3 4 1 1 0 0 1
 6772  Spencerville 7/20/2023 10/10/2023 1/10/2024 4 5 6 4 2 4 4 4 7 4 2 5 0 0 0 0 0 0
 8445  Wapakoneta 7/20/2023 10/25/2023 1/19/2024 5 6 5 4 3 3 11 4 4 3 3 4 8 5 6 4 3 3
 9019  Chickasaw 7/5/2023 10/23/2023 1/17/2024 3 2 0 1 1 0 3 3 1 5 0 4 2 3 2 2 2 1
 9142  Ottawa 7/30/2023 10/23/2023 1/24/2024 13 6 15 4 10 7 7 9 8 2 7 2 5 3 10 2 8 3
 9289  Saint Marys 8/8/2023 10/30/2023 2/1/2024 2 0 3 1 2 3 37 43 13 5 15 23 25 24 13 3 5 8
 9381  Ada 9/15/2023 12/8/2023 2/9/2024 4 3 0 0 4 6 0 0 0 0 0 0 0 0 0 0 0 0
 9547  Leipsic 9/15/2023 10/27/2023 1/17/2024 6 6 4 3 8 6 5 6 4 2 4 4 0 0 0 0 0 0
 9648  Columbus Grove 8/27/2023 10/13/2023 2/24/2024 6 6 4 2 4 2 4 6 5 2 2 2 0 0 0 1 0 0
 10300   0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 District 3 7/20/2023 10/30/2023 1/15/2024 4/10/2023 4 4 4 2 2 3 9 4 4 3 5 4 4 5 4 4 2 2
 657  Riverside 7/10/2023 10/12/2023 1/8/2024 4 8 4 2 2 2 6 4 4 2 3 2 1 1 1 0 0 2
 1031  Springfield 7/25/2023 10/18/2023 1/11/2024 4 7 4 6 4 5 10 6 8 6 6 6 1 0 0 0 0 2
 1577  Camden 7/20/2023 10/23/2023 1/26/2024 8 7 9 9 9 7 6 7 5 3 5 6 0 0 4 3 1 5
 2402  Xenia 11/16/2023 11/28/2023 2/12/2024 0 0 0 0 0 2 1 0 2 2 0 3 0 0 0 0 0 2
 2800  Dayton 9/6/2023 11/3/2023 1/1/2024 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0 1 2
 3283  Huber Heights 6/28/2023 10/13/2023 2/12/2024 7 6 6 3 2 3 13 7 9 2 6 3 4 3 3 0 2 3
 3288  Brookville 7/30/2023 10/26/2023 2/7/2024 0 0 0 0 0 2 1 0 1 4 0 2 0 0 0 0 0 2
 3438  Dayton 2 0 0 0 2 3 0 0 0 0 0 2 0 0 0 0 0 2
 3660  Springfield 8/25/2023 0 0 0 0 0 2 0 0 0 0 0 2 0 1 0 0 0 2
 3849  Versailles 7/30/2023 10/16/2023 1/15/2024 15 13 10 3 10 12 17 15 10 2 13 15 24 25 16 4 9 18
 4161  Arcanum 12/29/2023 12/29/2023 12/29/2023 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0 0 2
 4235  Covington 8/18/2023 11/18/2023 1/25/2024 4 4 4 2 3 3 4 5 5 2 2 2 0 0 0 0 0 2
 4615  Tipp City 8/14/2023 10/30/2023 1/30/2024 4 5 4 2 5 3 4 4 4 2 9 2 1 2 0 0 0 2
 4874  Piqua 7/17/2023 10/17/2023 1/17/2024 5 8 4 2 4 2 4 4 4 2 2 2 0 0 0 0 0 2
 5018  Dayton 7/30/2023 10/18/2023 1/30/2024 5 6 5 2 3 2 4 5 4 3 3 2 4 4 5 2 2 2
 5434  Englewood 7/30/2023 10/30/2023 1/26/2024 22 8 10 5 6 3 10 9 6 8 9 4 6 4 6 4 5 2
 5436  Troy 7/11/2023 10/17/2023 1/17/2024 6 1 0 2 1 2 0 0 0 0 0 2 0 0 0 0 0 3
 5451  Urbana 7/12/2023 10/30/2023 1/17/2024 4 7 4 2 3 4 8 11 16 2 4 2 5 7 10 2 6 3
 6557  Pleasant Hill 7/25/2023 10/30/2023 1/19/2024 4 8 4 2 3 5 1 1 0 0 0 5 0 0 0 0 0 2
 6560  Dayton 10/16/2023 1/19/2024 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0 0 2
 6861  Fairborn 7/30/2023 10/16/2023 2 1 0 0 0 2 1 0 0 0 0 2 0 0 0 0 0 2
 7262  Greenville 7/13/2023 10/12/2023 1/23/2024 4 4 5 2 2 2 4 4 4 2 2 3 4 4 4 2 2 2
 7741  Dayton 8/26/2023 10/23/2023 1/16/2024 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0 0 2
 8066  Eaton 12/27/2023 12/27/2023 1/22/2024 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0 0 2
 8211  Englewood 7/28/2023 10/17/2023 1/12/2024 2 4 2 0 2 2 17 8 7 3 3 2 24 11 4 2 6 8
 8312  Beavercreek 7/19/2023 10/16/2023 1/15/2024 10 40 0 2 1 2 7 38 15 2 6 7 11 30 5 2 2 2
 8437  Enon 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0 0 2
 8673  Springfield 7/30/2023 10/24/2023 1/23/2024 5 4 7 2 2 2 11 6 5 2 7 3 5 4 4 2 4 4
 9550  Centerville 7/30/2023 10/6/2023 1/28/2024 28 47 41 7 7 10 36 34 35 2 8 15 8 12 5 4 2 4
 9582  Vandalia 7/20/2023 10/11/2023 1/9/2024 16 5 6 4 6 3 5 4 4 6 3 4 10 4 4 3 3 2
 9684  New Carlisle 9/15/2023 10/12/2023 1/9/2024 4 4 5 2 3 2 4 4 4 3 3 4 0 0 0 0 0 2
 9927  Kettering 7/30/2023 10/30/2023 1/27/2024 5 20 0 0 4 2 2 17 0 0 2 2 3 10 0 0 5 2
 9936  Dayton 11/6/2023 1/16/2024 0 1 0 0 0 4 0 0 0 0 0 2 0 0 0 0 0 2
 9966  New Carlisle 7/10/2023 10/5/2023 1/3/2024 7 4 5 2 7 2 5 4 4 2 3 2 4 2 3 2 2 2
 District 4 11/10/2023 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 1042  Cincinnati 7/19/2023 11/16/2023 1/12/2024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 1069  Fairfield 8/18/2023 11/15/2023 1/22/2024 0 0 0 0 0 0 0 0 0 0 0 0 4 6 4 2 2 3
 1646  Harveysburg 7/20/2023 1/23/2024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 2548  Cincinnati 7/5/2023 10/6/2023 2/2/2024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 3342   0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
 3400  Lynx 7/28/2023 10/24/2023 1/23/2024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 3809  Franklin 7/13/2023 10/12/2023 1/12/2024 6 16 13 3 7 4 5 12 8 4 5 4 7 20 9 3 9 2
 3954  Batavia 7/10/2023 10/16/2023 1/9/2024 6 4 10 5 2 2 5 6 6 2 4 2 5 5 8 2 4 2
 4369  Sharonville 7/13/2023 3/17/2024 3/17/2024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 5354  Loveland 7/30/2023 10/30/2023 1/19/2024 8 4 8 2 5 2 8 9 8 2 6 2 4 6 4 2 4 2
 5749  Loveland 7/14/2023 10/13/2023 1/4/2024 5 0 0 0 0 0 2 0 8 0 1 0 6 1 0 0 0 0
 5920  Fayetteville 7/30/2023 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 6069  Lebanon 7/12/2023 10/17/2023 1/22/2024 7 5 5 3 6 2 4 7 5 2 5 4 4 2 2 3 4 2
 6428  Addyston 11/13/2023 2/1/2024 0 0 0 0 0 0 3 1 0 0 1 2 0 0 0 0 0 0
 6562  Milford 1/24/2024 1/23/2024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 6710  Wilmington 7/28/2023 10/26/2023 1/21/2024 0 0 0 0 0 0 5 5 4 3 2 3 1 0 2 0 1 0
 6770  New Richmond 7/20/2023 10/13/2023 1/11/2024 5 4 4 2 2 2 4 3 3 3 2 2 0 0 0 0 0 0
 6979  Cincinnati 7/20/2023 10/13/2023 1/27/2024 4 6 5 2 3 2 5 5 5 3 2 2 4 4 4 3 2 3
 7230  Cincinnati 6 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
 7340  Cincinnati 8/18/2023 10/27/2023 2/21/2024 0 3 0 0 1 0 3 3 1 0 2 2 4 5 4 2 3 3
 7496  Felicity 7/20/2023 11/15/2023 2/7/2024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 7570  Harrison 7/28/2023 10/26/2023 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 2 0
 7596  Franklin 7/30/2023 11/20/2023 2/2/2024 2 0 0 1 1 2 5 4 3 2 4 0 0 0 0 3 0 0
 7696  West Chester 7/30/2023 10/27/2023 1/31/2024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 8202  Morrow 8/8/2023 10/17/2023 1/15/2024 9 6 4 4 3 6 7 5 4 3 5 5 3 3 4 1 4 3
 8287  Manchester 7/30/2023 10/26/2023 1/15/2024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 9094  Hillsboro 10/12/2023 1/29/2024 3 1 1 0 0 0 7 2 5 0 1 3 5 1 3 0 1 2
 9622  Mason 7/28/2023 10/26/2023 1/28/2024 7 5 2 0 4 0 0 1 3 0 2 2 1 3 2 0 0 1
 9630  Batavia 10/2/2023 10/12/2023 1/25/2024 0 0 0 0 0 0 4 14 0 0 0 0 0 2 0 0 0 0
 9772  Mount Orab 7/30/2023 10/23/2023 1/29/2024 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0
 10380  Cincinnati 7/30/2023 10/23/2023 1/19/2024 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
 11179   0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
 District 5 7/30/2023 10/16/2023 1/8/2024 3 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
 626  Bellaire 7/28/2023 10/23/2023 1/16/2024 11 8 4 2 3 2 5 6 4 2 5 6 6 5 6 2 9 4
 1058  Zanesville 7/10/2023 10/10/2023 1/28/2024 1 0 0 0 2 1 0 0 0 0 0 0 3 0 0 0 0 0
 2792  Barnesville 7/30/2023 10/16/2023 1/29/2024 4 4 4 2 2 2 4 4 5 2 2 2 4 3 2 2 3 2
 2806  New Lexington 7/30/2023 10/16/2023 1/13/2024 7 5 1 0 0 2 0 0 0 0 0 0 1 0 0 0 0 0
 2901  Cambridge 7/30/2023 10/30/2023 1/29/2024 3 3 3 3 3 3 5 3 1 0 1 3 0 0 0 0 0 0
 3760  Byesville 7/19/2023 10/6/2023 1/4/2024 4 3 3 1 3 4 4 4 4 0 5 7 3 0 1 1 2 4
 4713  Malta 7/30/2023 10/26/2023 1/25/2024 9 8 6 3 3 2 7 6 5 3 2 3 4 10 5 2 3 3
 4721  Caldwell 10/16/2023 0 0 0 0 0 0 10 6 7 3 2 2 1 2 1 1 0 0
 4811  Yorkville 7/26/2023 10/26/2023 1/20/2024 4 3 0 3 3 2 7 6 4 4 4 3 4 5 3 3 5 2
 5108  Marietta 6/17/2023 10/17/2023 2 2 0 0 0 2 5 5 2 0 2 2 2 1 2 0 0 0
 5303  Woodsfield 1/5/2024 1/5/2024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 5356  Saint Clairsville 7/20/2023 10/30/2023 1/16/2024 15 6 6 3 4 7 5 10 5 4 3 7 7 8 5 2 4 4
 5565  Powhatan Point 7/30/2023 11/2/2023 1/23/2024 0 0 0 0 0 0 5 4 1 0 0 1 1 0 1 0 0 0
 6193  Frazeysburg 8/9/2023 10/26/2023 1/23/2024 11 6 0 0 0 0 8 4 0 0 0 0 7 3 1 0 0 0
 6387  New Matamoras 8/2/2023 10/16/2023 1/17/2024 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
 7253   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
 7371  Kipling 12/2/2023 10/16/2023 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 8040  Buffalo 7/18/2023 11/7/2023 1/31/2024 5 3 7 0 2 4 5 6 7 1 3 5 7 3 5 2 6 5
 9090  Crooksville 12/7/2023 10/23/2023 1/7/2024 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
 9930  Sardis 7/10/2023 10/23/2023 2/5/2024 1 1 2 0 1 1 0 0 0 0 0 0 3 1 2 0 0 2
 10275  Philo 7/28/2023 10/6/2023 1/19/2024 1 1 0 0 0 1 1 0 0 0 3 0 2 0 0 0 0 0
 10918  Somerset 7/30/2023 10/26/2023 1/21/2024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 11072  Dresden 10/3/2023 1/10/2024 1 0 0 2 1 6 0 0 0 0 0 0 0 0 0 1 0 1
 District 6 8/15/2023 1/11/2024 0 0 0 1 0 2 2 0 0 0 0 2 0 0 0 1 0 1
 66  East Liverpool 7/28/2023 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
 232  Amsterdam 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 2
 892  Salem 7/28/2023 10/27/2023 1/26/2024 4 4 5 2 2 2 4 6 4 2 2 2 1 0 0 0 0 0
 1330  Coshocton 7/17/2023 11/13/2023 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 1445  New Phila 7/6/2023 10/18/2023 1/4/2024 18 11 5 3 20 7 14 8 8 2 8 4 10 8 5 1 9 6
 3072  Jewett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 3124  Massillon 7/28/2023 10/23/2023 1/30/2024 3 0 0 0 0 0 1 0 0 0 1 1 3 0 0 1 3 4
 3301  Carrollton 7/19/2023 10/30/2023 1 0 0 0 0 0 0 0 0 0 0 0 1 3 1 0 0 0
 3446  Orrville 7/30/2023 1/13/2024 1/22/2024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 3747  Canton 8/18/2023 10/12/2023 1/30/2024 0 0 0 0 0 0 4 4 4 2 2 2 4 4 4 2 2 3
 4111  Lisbon 12/12/2023 10/30/2023 1/30/2024 0 0 0 0 0 0 6 5 0 0 2 2 0 2 0 0 0 0
 4120  Minerva 7/30/2023 10/23/2023 1/17/2024 10 0 1 0 2 12 14 0 0 0 0 10 4 1 1 0 0 2
 4579  East Palestine 10/23/2023 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
 5047  Navarre 7/28/2023 10/23/2023 1/22/2024 9 5 1 0 1 5 9 7 6 0 0 7 3 3 2 0 7 2
 5532  Washingtonville 7/17/2023 10/16/2023 1/16/2024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 5534  Dalton 8/31/2023 10/12/2023 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 5647  Wellsville 8/22/2023 10/16/2023 1/28/2024 4 4 0 0 1 4 0 1 0 0 0 0 0 0 0 1 0 2
 6182   0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 7079  Killbuck 1/21/2024 1/21/2024 1/21/2024 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 7477  Hopedale 6/30/2023 14 0 6 1 6 6 5 0 3 0 3 3 1 0 0 0 0 0
 7490  Louisville 8/17/2023 11/16/2023 1/25/2024 5 5 4 2 3 2 4 4 4 1 3 9 0 2 0 4 0 2
 7943  Tuscarawas 7/13/2023 10/3/2023 1/29/2024 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
 9795  Canal Fulton 7/17/2023 10/13/2023 1/20/2024 0 0 0 0 0 0 0 0 0 0 0 0 5 2 0 0 1 0
 9904  North Canton 7/28/2023 10/10/2023 1/11/2024 4 4 4 2 2 3 4 4 5 2 3 3 0 0 0 0 0 0
 10095   0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
 District 7 7/13/2023 10/30/2023 1/19/2024 11 8 8 4 6 5 11 10 13 4 5 10 10 4 8 2 5 7
 943  Ashtabula 7/30/2023 10/30/2023 1/30/2024 7 4 5 5 2 5 11 7 6 4 7 6 9 5 5 2 4 6
 1056  Cleveland 7/17/2023 10/17/2023 1/26/2024 14 4 6 2 4 5 7 4 5 3 3 5 9 6 5 3 3 3
 1082  Bedford 7/20/2023 10/13/2023 2/2/2024 8 5 8 5 3 3 6 5 5 4 5 6 9 6 4 7 2 7
 1089  Wadsworth 10/23/2023 2/24/2024 4 6 5 2 2 2 6 17 4 2 4 4 4 9 5 2 3 2
 1500  Willoughby 7/18/2023 11/12/2023 1/11/2024 7 5 4 4 4 4 7 6 6 2 6 3 4 6 6 3 6 7
 1863  Solon 7/18/2023 11/12/2023 1/30/2024 6 4 7 2 3 2 5 7 5 2 3 4 5 5 4 3 2 3
 1974  Cleveland 2/24/2024 10/16/2023 1/30/2024 4 6 6 3 2 2 10 6 6 4 8 3 5 0 0 3 0 2
 2133  Cleveland 7/30/2023 10/30/2023 1/30/2024 5 10 4 2 2 2 5 6 4 7 6 5 2 0 0 3 0 2
 2533  Cleveland 7/18/2023 10/16/2023 1/26/2024 7 5 6 2 2 6 5 4 6 3 5 3 5 1 1 2 0 3
 2595  Painesville 7/13/2023 1/10/2024 1/16/2024 15 11 8 5 11 6 10 11 6 3 3 5 4 3 2 3 2 5
 2836  Conneaut 7/5/2023 10/2/2023 12/28/2023 31 4 20 2 3 8 26 7 23 4 4 7 7 0 6 2 0 2
 2850  Cleveland 7/28/2023 10/30/2023 2/2/2024 5 5 6 2 2 2 9 8 4 2 3 3 4 0 0 4 0 4
 2926  Cleveland 7/13/2023 10/13/2023 1/17/2024 4 4 4 2 2 2 4 4 5 4 2 5 2 0 0 3 0 2
 3345  Strongsville 7/28/2023 10/30/2023 1/19/2024 44 10 25 5 5 12 40 19 31 2 9 12 12 5 23 4 3 6
 3863  Eastlake 7/30/2023 12/4/2023 1/30/2024 5 5 4 3 2 2 6 4 6 7 10 8 0 0 0 2 0 3
 4358  willoughby hills 7/20/2023 12/5/2023 2/6/2024 5 4 5 2 3 2 5 8 5 3 5 5 0 0 0 4 0 2
 4796  Wickliffe 7/30/2023 11/15/2023 1/17/2024 5 5 4 3 2 2 6 5 6 3 4 5 0 0 0 3 0 2
 4953  Rock Creek 7/20/2023 10/16/2023 1/11/2024 4 4 4 2 2 2 6 4 6 2 5 7 1 0 0 2 0 2
 5137  Medina 7/12/2023 10/23/2023 1/18/2024 16 9 13 11 16 8 21 28 11 5 6 9 9 7 10 6 2 6
 5563  Valley City 7/14/2023 10/12/2023 1/9/2024 7 4 4 2 4 2 7 9 5 3 5 4 0 0 0 4 0 2
 5910   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
 6519  Chardon 10/17/2023 10/17/2023 1/19/2024 14 4 29 2 4 8 11 4 50 6 3 23 3 0 16 3 0 13
 6676  Berea 2/26/2024 10/26/2023 2/26/2024 5 4 5 2 2 2 5 4 5 3 4 5 0 0 0 2 0 2
 6846  Geneva 7/13/2023 10/13/2023 1/17/2024 17 26 27 2 15 30 9 8 8 3 12 7 2 4 3 2 0 2
 7536  Cleveland 7/31/2023 10/23/2023 1/17/2024 4 4 4 2 2 2 4 5 5 2 5 4 1 0 0 2 3 2
 7647  North Olmsted 7/17/2023 10/19/2023 1/17/2024 7 17 12 6 5 7 13 6 9 6 7 7 5 5 4 2 3 8
 7754  Fairport Harbor 7/30/2023 10/17/2023 1/23/2024 11 6 6 6 6 10 6 8 4 2 2 9 4 4 4 2 3 6
 7939  Painesville 7/28/2023 10/31/2023 1/25/2024 4 4 4 2 2 2 5 5 5 3 4 5 0 2 0 2 0 2
 8548  Madison 10/26/2023 1/21/2024 4 4 4 2 2 2 4 4 4 3 3 2 0 0 0 3 0 2
 8753  Seville 8/21/2023 10/13/2023 7 6 6 2 2 4 5 8 5 3 6 7 2 0 1 2 0 6
 9295  Mentor 8/14/2023 12/15/2023 1/30/2024 4 7 8 3 2 2 4 5 4 3 3 4 1 0 0 3 0 3
 9520  Brunswick 7/10/2023 10/16/2023 1/18/2024 18 12 4 3 3 4 26 23 5 3 8 6 10 10 10 4 2 5
 9678  Middlefield 8/8/2023 11/20/2023 1/30/2024 4 6 4 2 2 2 4 5 4 3 2 5 0 0 0 2 0 2
 12067  Chagrin Falls 9/26/2023 4 4 4 2 2 3 4 4 6 5 4 5 0 4 2 2 0 2
 District 8 12/5/2023 3/3/2024 0 0 0 0 1 0 3 0 0 0 0 0 0 0 0 0 0 0
 93  Youngstown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 349  Akron 7/28/2023 10/30/2023 1/22/2024 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
 419  Girard 8/3/2023 11/3/2023 2/5/2024 0 0 0 0 0 0 4 5 4 2 2 2 4 4 4 2 2 2
 1055  Ravenna 8/18/2023 10/11/2023 1/10/2024 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
 1062  Cuyahoga Falls 7/30/2023 10/30/2023 1/25/2024 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
 1066  Barberton 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
 1090  Warren 11/16/2023 3 0 0 0 0 0 3 0 0 0 0 0 1 0 0 0 1 0
 1114   0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
 2074  Niles 10/30/2023 4 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
